
Turbocharger HX82
Part num 4955346
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |

Turbocharger HX82
Part num 3804743
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |

Turbocharger HX82
Part num 4033521
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |

Turbocharger HX82
Part num 4038029
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |

Turbocharger HX82
Part num JM0254-259-360
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |

Turbocharger HX82
Part num 3538312
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |

Turbocharger HX82
Part num JM0254-355-45
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |

Turbocharger HX82
Part num 3538314
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |

Turbocharger HX82
Part num 4038028
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |

Turbocharger HX82
Part num 3538313
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |

Turbocharger HX82
Part num 4038030
Brand Name Jiamparts
Global sales
Application Engine:CUMMINS QSK19
Classic:KOMATSU WA600
Details
Contact Jiamparts
Unit Price:USD998.00-USD1023.00 /Piece
Quantity(piece) By order total | Price(Per piece) | Processing Time |
1-2 | 1023.00 | 3 |
3-4 | 1013.00 | 3 |
5-10 | 1008.00 | 3 |
11-20 | 1003.00 | 3 |
21-50 | 998.00 | 3 |
Get Latest Price |